<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Penguin Baseball</title>
	<link>http://blogit.crackback.net/archives/2005/02/21/penguin/</link>
	<description>I know, I know ... I should be doing something else.</description>
	<pubDate>Fri, 25 Jul 2008 02:51:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Patrick</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-3598</link>
		<pubDate>Fri, 16 Sep 2005 20:37:56 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-3598</guid>
					<description>Hit an all-time low:&amp;#160;&amp;#160;69.3
</description>
		<content:encoded><![CDATA[	<p>Hit an all-time low:&nbsp;&nbsp;69.3
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-3293</link>
		<pubDate>Sat, 27 Aug 2005 08:32:55 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-3293</guid>
					<description>My new lowest: 72.9.</description>
		<content:encoded><![CDATA[	<p>My new lowest: 72.9.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1160</link>
		<pubDate>Sat, 26 Feb 2005 06:34:56 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1160</guid>
					<description>My new best: 321.1</description>
		<content:encoded><![CDATA[	<p>My new best: 321.1
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: m</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1042</link>
		<pubDate>Wed, 23 Feb 2005 23:38:00 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1042</guid>
					<description>that sucks...they must have gotten too much traffic. :(

I'll see if I can find it somewhere else.</description>
		<content:encoded><![CDATA[	<p>that sucks&#8230;they must have gotten too much traffic. <img src='http://blogit.crackback.net/wp-images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
	<p>I&#8217;ll see if I can find it somewhere else.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1035</link>
		<pubDate>Wed, 23 Feb 2005 16:43:05 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1035</guid>
					<description>m ... short is tough, no doubt.  I still haven't topped (bottomed?) my 76.4.

I can't seem to get to the link you posted.  Yes, it's in Japanese...I think it's taking me to the Japanese Infoseek home page.  Is it right?  What do you get now...did they take it down?</description>
		<content:encoded><![CDATA[	<p>m &#8230; short is tough, no doubt.  I still haven&#8217;t topped (bottomed?) my 76.4.</p>
	<p>I can&#8217;t seem to get to the link you posted.  Yes, it&#8217;s in Japanese&#8230;I think it&#8217;s taking me to the Japanese Infoseek home page.  Is it right?  What do you get now&#8230;did they take it down?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: m</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1027</link>
		<pubDate>Tue, 22 Feb 2005 21:33:59 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1027</guid>
					<description>You have got to try this one instead:

http://eoc.hp.infoseek.co.jp/nanaca-crash.html

instructions are all in japanese, but it's really easy.  Click Start.  Then watch the meter.  Click and hold the mouse button, then release.  The first click sets the takeoff angle, the release sets the strength.
</description>
		<content:encoded><![CDATA[	<p>You have got to try this one instead:</p>
	<p><a href='http://eoc.hp.infoseek.co.jp/nanaca-crash.html' rel='nofollow'>http://eoc.hp.infoseek.co.jp/nanaca-crash.html</a></p>
	<p>instructions are all in japanese, but it&#8217;s really easy.  Click Start.  Then watch the meter.  Click and hold the mouse button, then release.  The first click sets the takeoff angle, the release sets the strength.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: m</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1026</link>
		<pubDate>Tue, 22 Feb 2005 20:56:00 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1026</guid>
					<description>315.8 on my first swing.  Short is really hard!  The best I've done was over 100.</description>
		<content:encoded><![CDATA[	<p>315.8 on my first swing.  Short is really hard!  The best I&#8217;ve done was over 100.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jill</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1025</link>
		<pubDate>Tue, 22 Feb 2005 20:20:48 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1025</guid>
					<description>Nevermind. Just dumb.</description>
		<content:encoded><![CDATA[	<p>Nevermind. Just dumb.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jill</title>
		<link>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1024</link>
		<pubDate>Tue, 22 Feb 2005 20:20:03 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/02/21/penguin/#comment-1024</guid>
					<description>Yo. I can't comment on the red/white/blue themed page.

</description>
		<content:encoded><![CDATA[	<p>Yo. I can&#8217;t comment on the red/white/blue themed page.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
