<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geometry 201 (real life application)</title>
	<link>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/</link>
	<description>I know, I know ... I should be doing something else.</description>
	<pubDate>Fri, 25 Jul 2008 02:44:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: nish</title>
		<link>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-7334</link>
		<pubDate>Sat, 07 Oct 2006 11:18:25 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-7334</guid>
					<description>its algebra, u dummy
*trying to act smart*</description>
		<content:encoded><![CDATA[	<p>its algebra, u dummy<br />
*trying to act smart*
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JasonK</title>
		<link>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3289</link>
		<pubDate>Fri, 05 Aug 2005 16:14:21 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3289</guid>
					<description>I want to call it pure genius!  How do you like those apples, Pythagoras?</description>
		<content:encoded><![CDATA[	<p>I want to call it pure genius!  How do you like those apples, Pythagoras?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3288</link>
		<pubDate>Fri, 05 Aug 2005 15:57:03 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3288</guid>
					<description>I'm gonna call it a cross between Algebra and Geometry.  Algebra cause it's solving for variables, but Geometry cause it involves proofs.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m gonna call it a cross between Algebra and Geometry.  Algebra cause it&#8217;s solving for variables, but Geometry cause it involves proofs.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: m</title>
		<link>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3287</link>
		<pubDate>Thu, 04 Aug 2005 23:47:08 +0000</pubDate>
		<guid>http://blogit.crackback.net/archives/2005/08/02/geometry-201-real-life-application/#comment-3287</guid>
					<description>Um, this would be algebra.

Geometry would involve formulas calculating girls' curves, triangles, sines, and cosines.</description>
		<content:encoded><![CDATA[	<p>Um, this would be algebra.</p>
	<p>Geometry would involve formulas calculating girls&#8217; curves, triangles, sines, and cosines.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
